Department of Research Engineering Center
The following table contains information about machines, materials, and items of the three labs at the Department of Research Engineering Center.
Lab1
| No. | Item Name | Description | No. of Item |
| 1 | CHNS/O ANALYZER SERIES 11 | PERKIN EIMER 2400 | One |
| 2 | GAS CHROMATGRAPHY Clarus 500 | PERKIN EIMER 650N6081803 | One |
| 3 | FT-IR SYSTEM spectrum BX | PERKIN EIMER | One |
| 4 | VIS SPECTROMETER LAMBDA 25 / VV With Including:(Monitor +Case +Mouse+ Keyboard +Printer) | PERKIN EIMER 101N8022904 | One |
| 5 | SHELTON_,CT 06484 USA | PERKIN EIMER | One |
| 6 | Professional bench top meter | | Two |
| 7 | Numeral controls temp. electric heated sleeves | Type 98-1-c | One |
| 8 | DIGI sense | | Zero |
| 9 | Instrument performance validation kit | PERKIN EIMER | One |
| 10 | ARRI lichtechnick, arrilite 750 plus | | Two |
| 11 | Occupator | | Two |
| 12 | Conductivity meter | DDS_11AW | One |
| 13 | PROFESSIONAI BEACH PHMETER BP3001 | | One |
| 14 | Water test tinometer | | Zero |
| 15 | Distillation unit (GFL ) | Type 2008 | Zero |
| 16 | BOD measurement | | Zero |
| 17 | COD heater RD 125 | 7131558311 | One |
| 18 | Vaccum pump | | Zero |
| 19 | Oven Dalhan labtech co | 7022576 | Zero |
| 20 | Standard solution COD | | Zero |
| 21 | Turbidity meter | | Zero |
| 22 | U12 firmware, labjack | | Zero |
| 23 | Pipette tips | | Zero |
| 24 | stand | | Three |
| 25 | Thermocouple/ thermometer | | Forty Nine |
| 26 | General purpose bead probe | Type 80pj-1 | Fifty |
| 27 | Thermometer digital | | One |
| 28 | Hote plate | MS-II-Pro | Zero |
| 29 | Cos professional tripod | | Zero |
| 30 | Manfrotto | 808RC4 | Zero |
| 31 | Manfrotto | 055XPROB | Zero |
| 32 | Professional lighting supports | | Two |
| 33 | Kitchen hood | | One |
| 34 | USB | | Two |
| 35 | Volumetric flask | | Nine |
| 36 | Conical flask (different types) | | Three |
| 37 | Cylinder (different sizes) | | Six |
| 38 | Test tube | | Ten |
| 39 | Funnel | | One |
| 40 | Gloves | | Zero |
| 41 | Beaker | | Zero |
| 42 | Pipette pump | | Zero |
| 43 | Photron fast cam viewel for high speed digital imaging +laptop +software +sigma leas | 10016201011 | One |
| 44 | FLIR SC660 thermal camera +laptop +software+ accessories | | One |
| 45 | Sample handling kit | | Four |
| 46 | I.P.V kits | PERKIN EIMER NO17-1159 | Eight |
| 47 | Gas regulator AR -37 | | Zero |
| 48 | Oven type KSL-1700 X | | Zero |
| 49 | Steel stand | | Zero |
| 50 | Packed press | | Zero |
| 51 | Box tool | | One |
| 52 | Furniture | | |
| 53 | Refrigerator | | One |
| 54 | Table | | One |
| 55 | Chair | | Two |
| 56 | First aid box | | One |
| 57 | Small white board | | One |
| 58 | Fire extinguisher | | One |
| 59 | Double metal locker | | Three |
| 60 | Double wood locker | | One |
| 61 | Lab coat | | Zero |
| 62 | Clothstand | | One |
| 63 | Bench | | Eight |
The following table contains information about machines, materials, and items of the three labs at the Department of Research Engineering Center.
Atomic Absorption Lab
| No. | Item Name | Description | No. of Item |
| 1 | CHNS/O ANALYZER SERIES 11 | PERKIN EIMER 2400 | One |
| 2 | GAS CHROMATGRAPHY Clarus 500 | PERKIN EIMER 650N6081803 | One |
| 3 | FT-IR SYSTEM spectrum BX | PERKIN EIMER | One |
| 4 | VIS SPECTROMETER LAMBDA 25 / VV With Including:(Monitor +Case +Mouse+ Keyboard +Printer) | PERKIN EIMER 101N8022904 | One |
| 5 | SHELTON_,CT 06484 USA | PERKIN EIMER | One |
| 6 | Professional bench top meter | | Two |
| 7 | Numeral controls temp. electric heated sleeves | Type 98-1-c | One |
| 8 | DIGI sense | | Zero |
| 9 | Instrument performance validation kit | PERKIN EIMER | One |
| 10 | ARRI lichtechnick, arrilite 750 plus | | Two |
| 11 | Occupator | | Two |
| 12 | Conductivity meter | DDS_11AW | One |
| 13 | PROFESSIONAI BEACH PHMETER BP3001 | | One |
| 14 | Water test tinometer | | Zero |
| 15 | Distillation unit (GFL ) | Type 2008 | Zero |
| 16 | BOD measurement | | Zero |
| 17 | COD heater RD 125 | 7131558311 | One |
| 18 | Vaccum pump | | Zero |
| 19 | Oven Dalhan labtech co | 7022576 | Zero |
| 20 | Standard solution COD | | Zero |
| 21 | Turbidity meter | | Zero |
| 22 | U12 firmware, labjack | | Zero |
| 23 | Pipette tips | | Zero |
| 24 | stand | | Three |
| 25 | Thermocouple/ thermometer | | Forty Nine |
| 26 | General purpose bead probe | Type 80pj-1 | Fifty |
| 27 | Thermometer digital | | One |
| 28 | Hote plate | MS-II-Pro | Zero |
| 29 | Cos professional tripod | | Zero |
| 30 | Manfrotto | 808RC4 | Zero |
| 31 | Manfrotto | 055XPROB | Zero |
| 32 | Professional lighting supports | | Two |
| 33 | Kitchen hood | | One |
| 34 | USB | | Two |
| 35 | Volumetric flask | | Nine |
| 36 | Conical flask (different types) | | Three |
| 37 | Cylinder (different sizes) | | Six |
| 38 | Test tube | | Ten |
| 39 | Funnel | | One |
| 40 | Gloves | | Zero |
| 41 | Beaker | | Zero |
| 42 | Pipette pump | | Zero |
| 43 | Photron fast cam viewel for high speed digital imaging +laptop +software +sigma leas | 10016201011 | One |
| 44 | FLIR SC660 thermal camera +laptop +software+ accessories | | One |
| 45 | Sample handling kit | | Four |
| 46 | I.P.V kits | PERKIN EIMER NO17-1159 | Eight |
| 47 | Gas regulator AR -37 | | Zero |
| 48 | Oven type KSL-1700 X | | Zero |
| 49 | Steel stand | | Zero |
| 50 | Packed press | | Zero |
| 51 | Box tool | | One |
| 52 | Furniture | | |
| 53 | Refrigerator | | One |
| 54 | Table | | One |
| 55 | Chair | | Two |
| 56 | First aid box | | One |
| 57 | Small white board | | One |
| 58 | Fire extinguisher | | One |
| 59 | Double metal locker | | Three |
| 60 | Double wood locker | | One |
| 61 | Lab coat | | Zero |
| 62 | Clothstand | | One |
| 63 | Bench | | Eight |
SEM Lab
| No. | Item Name | Description | No. of Item |
| 1 | Bench | | One |
| 2 | Desk(Table) | | Zero |
| 3 | Chair | | Three |
| 4 | Gas Cylinder (N2) | | Four |
| 5 | Field Emission - Scanning Electron Microscope | | One |
| 6 | Desktop: Case (LG, HP), Monitor (HP,HP), Keyboard (K120, HP), Mouse (HP, Logitech) | | Two |
| 7 | UPS (APC) | | One |
| 8 | Switch (8 Port) | | One |
| 9 | Vacuum Pump | | One |
| 10 | Rubbish Bin | | Two |
| 11 | Hoover | | One |
| 12 | Bench Trolley | | Four |
| 13 | Twist Drill Bit Set | | One |
| 14 | Computer Connection Cables | | Ten |
| 15 | Aluminium Foil | | One |
| 16 | Projector | | One |
| 17 | Notice Steel | | One |
| 18 | Spoon + Gloves | | One |
| 19 | Switch Pluck | | One |
| 20 | Split Air Conditioner | | One |
| 21 | Toolbox | | One |