Department of Research Engineering Center
The following table contains information about machines, materials, and items of the three labs at the Department of Research Engineering Center.
Lab1
| No. | Item Name | Description | No. of Item |
| 1 | CHNS/O ANALYZER SERIES 11 | PERKIN EIMER 2400 | One |
| 2 | GAS CHROMATGRAPHY Clarus 500 | PERKIN EIMER 650N6081803 | One |
| 3 | FT-IR SYSTEM spectrum BX | PERKIN EIMER | One |
| 4 | VIS SPECTROMETER LAMBDA 25 / VV With Including:(Monitor +Case +Mouse+ Keyboard +Printer) | PERKIN EIMER 101N8022904 | One |
| 5 | SHELTON_,CT 06484 USA | PERKIN EIMER | One |
| 6 | Professional bench top meter | | Two |
| 7 | Numeral controls temp. electric heated sleeves | Type 98-1-c | One |
| 9 | Instrument performance validation kit | PERKIN EIMER | One |
| 10 | ARRI lichtechnick, arrilite 750 plus | | Two |
| 11 | Occupator | | Two |
| 12 | Conductivity meter | DDS_11AW | One |
| 13 | PROFESSIONAI BEACH PHMETER BP3001 | | One |
| 24 | stand | | Three |
| 25 | Thermocouple/ thermometer | | Forty Nine |
| 26 | General purpose bead probe | Type 80pj-1 | Fifty |
| 27 | Thermometer digital | | One |
| 32 | Professional lighting supports | | Two |
| 33 | Kitchen hood | | One |
| 34 | USB | | Two |
| 35 | Volumetric flask | | Nine |
| 36 | Conical flask (different types) | | Three |
| 37 | Cylinder (different sizes) | | Six |
| 38 | Test tube | | Ten |
| 39 | Funnel | | One |
| 43 | Photron fast cam viewel for high speed digital imaging +laptop +software +sigma leas | 10016201011 | One |
| 44 | FLIR SC660 thermal camera +laptop +software+ accessories | | One |
| 45 | Sample handling kit | | Four |
| 46 | I.P.V kits | PERKIN EIMER NO17-1159 | Eight |
| 52 | Furniture | | |
| 53 | Refrigerator | | One |
| 54 | Table | | One |
| 55 | Chair | | Two |
| 56 | First aid box | | One |
| 57 | Small white board | | One |
| 58 | Fire extinguisher | | One |
| 59 | Double metal locker | | Three |
| 60 | Double wood locker | | One |
| 62 | Clothstand | | One |
| 63 | Bench | | Eight |
Atomic Absorption Lab
| No. | Item Name | Description | No. of Item |
| 1 | CHNS/O ANALYZER SERIES 11 | PERKIN EIMER 2400 | One |
| 2 | GAS CHROMATGRAPHY Clarus 500 | PERKIN EIMER 650N6081803 | One |
| 3 | FT-IR SYSTEM spectrum BX | PERKIN EIMER | One |
| 4 | VIS SPECTROMETER LAMBDA 25 / VV With Including:(Monitor +Case +Mouse+ Keyboard +Printer) | PERKIN EIMER 101N8022904 | One |
| 5 | SHELTON_,CT 06484 USA | PERKIN EIMER | One |
| 6 | Professional bench top meter | | Two |
| 7 | Numeral controls temp. electric heated sleeves | Type 98-1-c | One |
| 9 | Instrument performance validation kit | PERKIN EIMER | One |
| 10 | ARRI lichtechnick, arrilite 750 plus | | Two |
| 11 | Occupator | | Two |
| 12 | Conductivity meter | DDS_11AW | One |
| 13 | PROFESSIONAI BEACH PHMETER BP3001 | | One |
| 17 | COD heater RD 125 | 7131558311 | One |
| 24 | stand | | Three |
| 25 | Thermocouple/ thermometer | | Forty Nine |
| 26 | General purpose bead probe | Type 80pj-1 | Fifty |
| 27 | Thermometer digital | | One |
| 32 | Professional lighting supports | | Two |
| 33 | Kitchen hood | | One |
| 34 | USB | | Two |
| 35 | Volumetric flask | | Nine |
| 36 | Conical flask (different types) | | Three |
| 37 | Cylinder (different sizes) | | Six |
| 38 | Test tube | | Ten |
| 39 | Funnel | | One |
| 43 | Photron fast cam viewel for high speed digital imaging +laptop +software +sigma leas | 10016201011 | One |
| 44 | FLIR SC660 thermal camera +laptop +software+ accessories | | One |
| 45 | Sample handling kit | | Four |
| 46 | I.P.V kits | PERKIN EIMER NO17-1159 | Eight |
| 51 | Box tool | | One |
| 52 | Furniture | | |
| 53 | Refrigerator | | One |
| 54 | Table | | One |
| 55 | Chair | | Two |
| 56 | First aid box | | One |
| 57 | Small white board | | One |
| 58 | Fire extinguisher | | One |
| 59 | Double metal locker | | Three |
| 60 | Double wood locker | | One |
| 62 | Clothstand | | One |
| 63 | Bench | | Eight |
SEM Lab
| No. | Item Name | Description | No. of Item |
| 1 | Bench | | One |
| 2 | Chair | | Three |
| 3 | Gas Cylinder (N2) | | Four |
| 4 | Field Emission - Scanning Electron Microscope | | One |
| 5 | Desktop: Case (LG, HP), Monitor (HP,HP), Keyboard (K120, HP), Mouse (HP, Logitech) | | Two |
| 6 | UPS (APC) | | One |
| 7 | Switch (8 Port) | | One |
| 8 | Vacuum Pump | | One |
| 9 | Rubbish Bin | | Two |
| 10 | Hoover | | One |
| 11 | Bench Trolley | | Four |
| 12 | Twist Drill Bit Set | | One |
| 13 | Computer Connection Cables | | Ten |
| 14 | Aluminium Foil | | One |
| 15 | Projector | | One |
| 16 | Notice Steel | | One |
| 17 | Spoon + Gloves | | One |
| 18 | Switch Pluck | | One |
| 19 | Split Air Conditioner | | One |
| 20 | Toolbox | | One |
Department of Sciences and Health Research Center
The following table contains information about machines, materials, and items of the labs at the Department of Science and health Research Center.
Lab 1
| No. | Instrument | Producted by |
| 1 | کورسی دەوار | یەک دانە |
| 2 | UPS (Large) | 1pc کار ناکات |
| 3 | Full Room Lab Bench | |
| 4 | 797 VA Computrace | Metrohm |
| 5 | Bench PH meter | Fishier Scientific |
| 6 | Bench PH meter | EUTECH |
| 7 | Bench PH meter | EUTECH |
| 8 | Portable PH meter | PCE-PHDI |
| 9 | Portable PH meter | PCE-PHDI |
| 10 | Portable PH meter | PCE-PHDI |
| 11 | pH Meter | Eutich |
| 12 | Oven | LabTech |
| 13 | Heating Mantle | LabTech |
| 14 | Heating Mantle | LabTech |
| 15 | Elmasonic | Elma |
| 16 | Digital Lux Meter | PeakTech |
| 17 | Elemental Analyzer (CHN) | EAI |
| 18 | Photometer System (AL200) | Aqua Lytic |
| 19 | Photo Lab S12 | WTW |
| 20 | Cloud pour point | Herzoo |
| 21 | Fruction Collector | BioRad |
| 22 | Vortex | Gene |
| 23 | Measure Radioactivity | Winlab |
| 24 | Gas Detector | Honey well |
| 25 | pipette controller accurpette | vwr |
| 26 | pipette controller accurpette | vwr |
| 27 | Potentiostat & Galvanostat | Auto Lab |
| 28 | HPLC Management System | Star-Chrome |
| 29 | Ultrasonic | Branson |
| 30 | Water De-Ionizing System | Millipore |
| 31 | Water Bath | LabTech |
| 32 | HPLC System | Waters |
| 33 | UV-Vis Spectrophotometer | Agilent Technologies |
| 34 | Waste Pump | LandGraph Labor |
| 35 | Waste Pump | LandGraph Labor |
| 36 | Chiller | Grant |
| 37 | Hot plate soxhlet set (5 cells) | Behr |
| 38 | Hood | .. |
| 39 | Glass Dryer | Suszarka |
| 40 | Hot Plate Stirrer 3 Cells | LabTech |
| 41 | Water Purification System | Aqua Care |
| 42 | Hotplate Stirrer | Heidoleh |
| 43 | Shaker Incubator (Large) | GFL |
| 44 | Chiller | LabTech |
| 45 | Incubator | Memmert |
| 46 | Hotplate Stirrer | Labtech |
| 47 | Hotplate Stirrer | Windaus |
| 48 | Sensitive Balance | AND |
| 49 | Rotary Evaporator (all parts) | Buchi |
| 50 | Rotary Evaporator | IKA |
| 51 | Chiller | LabTech |
| 52 | Air pump (Equipped with the rotary evaporator IKA) | ilmvac |
| 53 | UV Lamp | Herolab |
| 54 | Glass Dryer | CZAS |
| 55 | Seismography | Lambrecht |
| 56 | Chiller | Lauda |
| 57 | Sensitive Balance | AND |
| 58 | Gas Tube (6X) | |
| 59 | Refrigerator (silver color) | AshtarDLOX |
| 60 | دۆڵابی تەختە + شوشە (4x) | |
| 61 | سپلیت (2x) | |
Lab 2
| No. | Instrument | Producted by |
| 74 | UPS (Large) | 1pc doesn’t work |
| 75 | ups (small) | 1pc |
| 77 | Full Room Lab Bench | |
| 78 | Tube Shaker | Glass Col |
| 79 | Dissecting Microscope | Motic |
| 80 | Dissecting Microscope | Motic |
| 81 | pH Meter | HANNA Ins. |
| 82 | Universal Cold Centrifuge 320R | Hittech |
| 83 | Mikro Centrifuge 220R | Hittech |
| 84 | Water Distillizer | LabTech |
| 85 | Gas Chromatography | Thermo |
| 86 | Shaking Water Bath | GFL |
| 87 | Turbidimeter | HACH |
| 88 | Cooling Centrifuge 3-30K | Sigma |
| 89 | Autoclave | CertoClav |
| 90 | Air pump | ILMVAC |
| 91 | Concentrator | Ependrof |
| 92 | Heating block | Ependrof |
| 93 | Heating block | Ependrof |
| 94 | Microscope | Leica |
| 95 | Incubator | Memmert |
| 96 | Incubator | Memmert |
| 97 | Microwave | JEC |
| 98 | Carry Elipse Flouresence Spectrophotometer | Agilent Technologies |
| 99 | Portable Incubator | HACH |
| 100 | Hood | .. |
| 101 | Refregerator | Vestel |
| 102 | Shaker Incubator (Large) | GFL |
| 103 | Autoclave | HMC |
| 104 | Vortex | Stuart |
| 105 | Roter Mix | Thermolyne |
| 106 | French Press | Digi-F |
| 107 | Electrophoresis power supply | Consort |
| 108 | Microwave | Stirling |
| 109 | Power Supply | Cleaver |
| 110 | Glass Dryer | .. |
| 111 | Vortex | Gene |
| 112 | UV Gel Imager | SynGene |
| 113 | Heating block | Grant Bio |
| 114 | Hotplate Stirrer | Windaus |
| 115 | Sensitive Balance | Mettler Toledo |
| 116 | Microscope | Optika |
| 118 | White Board (1x) | |
| 119 | UPS (Large) | 1 pc |
Lab 3
| No. | Instrument | Producted by |
| 122 | Full Room Lab Bench | |
| 123 | ARGON Pressure regulator X2 | YILDIZ GAS |
| 124 | Balance | Denver Ins. |
| 125 | Direct Driven Stirrer | Global Lab |
| 126 | Micro PCR tube Centrifuge | Sprout |
| 127 | Cooling Centrifuge | Thermo |
| 128 | Oven | LabTech |
| 129 | Heideblumchenwey | VLM |
| 130 | Fermentor | Inforst HT |
| 131 | Ultrasonic Homogenizer | Biologics Inc. |
| 132 | Vortex | Gene |
| 133 | Vortex | Gene |
| 134 | Incubator | memmert |
| 135 | Millipore | Elix |
| 136 | Ependroff Tube Shaker | VWR |
| 137 | Organ Bath | AD Instrument |
| 138 | Hood | .. |
| 139 | Refregerator | Vestel |
| 140 | Waste Pump | Neolab |
| 141 | Hotplate Stirrer | Windaus |
| 142 | Thermo-Shaker | Grant Bio |
| 143 | Air pump | Ekom |
| 144 | AIr pump | Ekom |
| 145 | PH/OPR Meter | HANNA Ins. |
| 146 | UPS (Large) | Battery box + Riello (AROS UPS) |
| 147 | Soil moisture tester X2 | DELMHORST Ins. Co. |
| 148 | Electrophoresis power supply | Consort |
| 149 | Humidity temperature meter | MASTECH |
| 150 | Microscope (Camera Equipped) | OPTIKA |
| 151 | Tube Dryer | Lie bisch Labor Technik |
| 152 | Hotplate Stirrer | Windaus |
| 153 | Balance | Denver Ins. |
| 154 | Nano Drop Spectro | NanoView Plus |
| 155 | Thermal Cycler | BioRad |
| 156 | Thermal Cycler | Corbett |
Lab 5
| No. | Instrument | Producted by |
| 1 | UPS (Large) | 1pc |
| 2 | Full Room Lab Bench | |
| 3 | Portable Conductivity/Temp. meter | EUTECH |
| 4 | Micro Cold Centrifuge | Hettich |
| 5 | Cleanbench | LabTech |
| 6 | Incubator | LabTech |
| 7 | Incubator | LabTech |
| 8 | Freezer | Concord |
| 9 | Fridge | Vestel |
| 10 | Autoclave | HMC |
| 11 | Portable Salinity meter | EutEch |
| 12 | Portable Dissolved oxygen meter | EutEch |
| 13 | Portable pH Meter | EutEch |
| 14 | FPLC | AKTA Primplus |
| 15 | Centrifuge/Mini | LabTech |
| 16 | Hot plate Stirrer | LabTech |
| 17 | Chemi Doc- It2- Imager | UVP |
| 18 | L.Nitrogen Generetor | MMR technologies |
| 19 | Pulsed Field Gel Electrophoresis | Biometra |
| 20 | Cold Centrifuge | Thermo |
| 21 | Electroporator | BioRAD |
| 22 | Small Printer | Mitsubishi |
| 23 | Balance | AE ADAM |
| 24 | Centrifuge | Stuart |
| 25 | Gene-Disc Heat Sealer | CR Corbett |
| 26 | Mini-Lyotrap (Lyophlizer) | Wagtech |
| 27 | DNA Sharer | DIGIL Lab |
| 28 | Hotplate Stirrer | Windaus |
| 29 | Refregerator 2X | AshtarDLOX |
| 30 | Refregerator | VESTEL |
| 31 | Refregerator | BEKO |
| 32 | Frezzer -20 | Candy |
| 33 | Incubater | mommert |
| 34 | Incubater | mommert |
| 35 | stirrer (C2 platform shaker) | New Brurswick scientific |
| 38 | Frezzer -20 x2 | LIBHRR (Don't Work) |
| 39 | Small Refrigator | General Shkar (Doesn’t Work) |
Lab 6
| No. | Instrument | Producted by |
| 3 | Full Room Lab Bench | |
| 4 | Large Hot Plate | Thermolyne |
| 5 | Flouresence Microscope | Lieca |
| 6 | Buchi Syncore | Buchi |
| 7 | Hot Plate Stirrer (10 Cells) | ika |
| 8 | T80 UV Visible Spectrophotometer | PG instruments |
| 9 | Hotplate stirrer | DAIHAN SCIENTIFIC |
| 10 | Graphite Tube Automizer (Atomic Absorbtion) | Agilent |
| 11 | Sensitive Balance | Kern |
| 12 | Mini Lab (Co2 Incubator) | Hamilton |
| 13 | Tube shaker | Glas – Col |
| 14 | Cold Centrifuge Micro2204 | Hettich |
| 15 | Small Shaker Incubator | Grant Bio |
| 16 | Plate Reader Flx800 | Biotek |
| 17 | Dissecting Microscope | Motic |
| 18 | Disentic Microscope | Motic |
| 19 | Disentic Microscope | Motic |
| 20 | Plate Shaker | Labinco |
| 21 | Incubator | memmert |
| 22 | Thermo-Shaker | Grant Bio |
| 23 | Hotplate Stirrer | Windaus |
| 24 | Ultra Sound | Bandelin |
| 25 | Lyophilizer | Christ |
| 26 | DSC - PT10 | LienSeis |
| 27 | Robotic (CAS4800) | CR Corbett |
| 28 | Robotic (CA51820) | CR Corbett |
| 29 | IRAFFinity- | IS |
| 30 | STA PT-1000 | TG |
| 31 | 7100 Capillary Electrophoresis | Agilent technologies |
| 32 | Water De-Ionizer | Millipore |
| 33 | Moluculer Sieve X15 | Fishier Scientific |
| 34 | Slide Drying Bench | ElectroThymal |
| 35 | Vortex | Stuart |
| 36 | Waste Pump | Corbett |
| 37 | Vortex | Phoenix |
| 38 | Safety Cabinet | BDK |
| 39 | Water De-Ionizer | Milipore |
| 40 | Tube Shaker | Labinco |
| 41 | Pump | Edwards |
| 42 | Pump | Edwards |
| 43 | Incubater | momert |
| 44 | Hot Plate stirer (10 Cell) | IKA |
| 45 | Cristalization microscope | Optika |
Lab 7
| No. | Instrument | Producted by |
| 1 | UPS(large) | 1pc |
| 2 | Full Room Lab Bench | |
| 3 | Microscope | Optika |
| 4 | Microscope | |
| 5 | Microscope | |
| 6 | Vortex | GENE |
| 7 | Microscope | .. |
| 8 | Rapid Distillativ Unit | LABCONCO |
| 9 | Chiller | Grant |
| 10 | Heating block | Grant Bio |
| 11 | Vortex | Phoenix |
| 12 | Flask Shaker | LabTech |
| 13 | Microscope | Optika |
| 14 | Microscope | Optika |
| 15 | Nano Drop Spectro | Jenway |
| 16 | Chemical Analyzer | Human |
| 17 | Portable Dissolved salinity meter | EutEch |
| 18 | Portable Dissolved dissolved oxygen meter | EutEch |
| 19 | Portable pH Meter | EutEch |
| 20 | Hot Plate Stirrer | Windaus |
| 21 | Portable Salinity conductivity meter | EutEch |
| 22 | Testo | Testo |
| 23 | Washing Machine | Mikura |
| 24 | Circulator | ………. |
| 25 | Mikro Cold Centrifuge | Hittech |
| 26 | Shaker Incubator | Heidolf |
| 27 | Oven | LabTech |
| 28 | Try Shaker | Cole-Parmer |
| 29 | Hotplate Shaker (10 Cells) | IKA |
| 30 | CBC | Mythic |
| 31 | Balance | Mettler Toledo |
| 32 | Bottle pump | Vitlab |
| 33 | Thermo Brite | Kreatech |
| 34 | Centrifuge | … |
| 35 | Hematology Mixer | Fishier Scientific |
| 36 | Ultrasonic Processor | Hielscher |
| 37 | Rotary Shaker | Biometra |
| 38 | Universal Cold Centrifuge | Thermo |
| 39 | Small Shaker | Labinco |
| 40 | Electroporator | Eppendrof |
| 41 | Concentrator | Eppendrof |
| 42 | Small Shaker | Eppendrof |
| 43 | Transblot | BioRad |
| 44 | Power Supply | Consort |
| 45 | 1.5 ml Tube Shaker | VWR |
| 46 | Chiller | lauda |
| 47 | Hybridization Oven/Shaker | Stuart |
| 48 | Vortex | Stuarrt |
| 49 | Refregerator | Vestel |
| 50 | Hood | .. |
| 51 | Automatic Voltage regulator | Zhenhua |
| 52 | Plate reader | Bioteck |
| 53 | Oulet pressure controlar | penuchange |
| 54 | Plate Washer | Bioteck |
| 55 | Digital thermometer Portable x2 | .. |
| 56 | Water Purification System | Derxor |
| 57 | Infors shaker incubater | Inforst HT |
Lab 8
| No. | Instrument | Producted by |
| 1 | Full Room Lab Bench | |
| 2 | CO2 Incubator | memmert |
| 3 | Microscope | Optika |
| 4 | Microscope | Optika |
| 5 | Sensitive Balance | Denver |
| 6 | Universal Centrifuge | Hettich |
| 7 | Cell Counter | BioRad |
| 8 | Flow Sight | amnis |
| 9 | Refregerator | Beko |
| 10 | Hood | ESCO |
Lab 9
| No. | Instrument | Producted by |
| 323 | Full Room Lab Bench | |
| 324 | Vortex | Stuart |
| 325 | RT PCR | CR Corbett |
| 326 | Thermal Cycler | BioRad |
| 327 | Oligo Synthesizer | PolyGen |
| 328 | LabTop (pc) | Faujitis |
| 329 | Argon gas Bottle | |
| 330 | Genetic Analyzer | Hitachi |
Coridore Lab 1
| No. | Instrument | Producted by | Place |
| 1 | Deep Frezzer -80 | GFL | Coridore 1 |
| 2 | Deep Frezzer -80 | GFL | Coridore 1 |
| 3 | Double distilizer | GFL | Coridore 1 |
| 4 | Deep Frezzer -80 | GFL | Coridore 1 |
| 5 | UPS(large) | 1pc | Coridore 1 |
| 6 | Gas Tube (13X) | | Coridore 1 |
| 7 | Safety Cabinet (3X) | | Coridore 1 |
Coridore Lab 2
[ta]